WBBC,short for Water Based Barrier Coatings, or aqueous coatings, are composed of a blend of:
Water;
Natural materials like starch and cellulose;
Minerals such as calcium carbonate;
Synthetic polymers like acrylic and PLA.
Compared with traditional PE lined cup, only Paper pulp with WBBC has excellent properties:
Plastic free; No PLA or PE;
Eco-friendly coating;
Sustainable and Recycable;
Compostable and biodegradable.
Available sizes range from 2.5OZ to 20OZ with customized company LOGO,designs and color printing.
Type | Size | Paper Weight+Coating+Paper Weight | Top Φ | Bottom Φ | Height |
Single Wall | 2.5oz | 190G+WBBC | 50 | 35 | 48 |
Single Wall | 4oz | 230G+WBBC | 61 | 45 | 59 |
Single Wall | 8oz | 210G/280G+WBBC | 80 | 56 | 91 |
Single Wall | 10oz | Bamboo Pulp 320G+WBBC | 90 | 60 | 95 |
Single Wall | 10oz | 300G/320G+WBBC | 90 | 60 | 95 |
Single Wall | 12oz | 280G/300G+WBBC | 90 | 60 | 110 |
Single Wall | 16oz | 300G+WBBC | 90 | 60 | 135 |
Single Wall | 20oz | 320G+WBBC | 90 | 60 | 159 |
Hollow Wall | 7oz | 230G+WBBC+250G(White Card) | 73 | 50 | 78 |
Hollow Wall | 8oz | 230G+WBBC+250G(White Card) | 80 | 56 | 91 |
Hollow Wall | 8oz | 280G+WBBC+250G(White Card) | 80 | 56 | 91 |
Hollow Wall | 12oz | 280G+WBBC+250G(White Card) | 90 | 60 | 110 |
Hollow Wall | 12oz | 300G+WBBC+250G | 90 | 60 | 110 |
Hollow Wall | 16oz | 300G+WBBC+250G(White Card) | 90 | 60 | 135 |
Ripple Wall | 7oz | 230G+WBBC+230G | 73 | 50 | 78 |
Ripple Wall | 8oz | 230G+WBBC+230G | 80 | 56 | 91 |
Ripple Wall | 8oz | 280G+WBBC+230G | 80 | 56 | 91 |
Ripple Wall | 12oz | 280G+WBBC+230G | 90 | 60 | 110 |
Ripple Wall | 16oz | 300G+WBBC+230G | 90 | 60 | 135 |
Back